|
Parts
SealMaster® carries the largest parts selection in the pavement maintenance industry. Prices are F.O.B. Sandusky, Ohio and are subject to change. For incentive specials and rebates contact your local SealMaster.
Call (800) 395-7325 for the SealMaster® nearest you!
Parts Listing by Type
Ball Valves

- Available with or without bolts
Brass Ball Valves
| Product # | Description | Weight | Price |
| P397A009 | 1/2 (manual spray bar) | 2 lbs. | $10.00 |
| P397A001 | 3/4 (SandPups) | 3 lbs. | $12.00 |
| P397A013 | 1 (Hydraulic spray bars) | 4 lbs. |
$18.75 |
| P397A012 | 1 1/4 (Return Line Tanks) | 2 lbs. | $29.00 |
| P397A002 | 2 (Material Lines) | 6 lbs. |
$56.25 |
| P397A017 | 2 (old CrackPros) | 15 lbs. | $240.00 |
| P397A008 | 3 Brass Ball Valve | 18 lbs. | $158.75 |
Carbon Steel Ball Valves
| Product # | Description | Weight | Price |
| P397A010 | 3/4 (wands) | 3 lbs. |
$53.00 |
| P397A006 | 1 (Hydraulic spray bars) | 4 lbs. |
$71.50 |
| P397A003 | 2 (Material lines) | 8 lbs. |
$199.00 |
Basket Strainers
 |
| Product # | Description | Weight | Price |
| P50313A | Basket Only - Gallon - 1/8 holes | 5 lbs. |
$72.50 |
| P50313B | Basket Only - Quart - 1/8 holes | 2 lbs. |
$65.50 |
| P50313BQ | Basket Only - Quart - 1/4 holes | 2 lbs. |
$65.50 |
| P50313BXS | Basket Only - Quart - 1/16 holes | 2 lbs. |
$65.50 |
| P50313D | Basket Only - Gallon Diamond Mesh | 5 lbs. |
$72.50 |
| P50313N | Basket Only - NEAL - 1/8 holes | 2 lbs. |
$39.50 |
| P50313NQ | Basket Only - NEAL - 1/4 holes | 2 lbs. |
$39.50 |
| P50313Q | Basket Only - Gallon - 1/4 holes | 5 lbs. |
$72.50 |
| P50313XL | Basket Only - 3 Gallon - 1/8 holes | 7 lbs. |
$76.75 |
| P50313XLD | Basket Only - 3 Gallon DIAMOND | 7 lbs. |
$76.75 |
| P50313XLQ | Basket Only - 3 Gallon - 1/4 holes | 7 lbs. |
$76.75 |
| P50313XLS | Basket Only - 3 Gallon - 1/16 holes | 7 lbs. |
$76.75 |
| P50313XS | Basket Only - 1 Gallon 1/16 holes | 5 lbs. |
$72.50 |
| 1 Quart Basket Only measures 3 1/8" high with a 3 3/8" diameter. |
| 1 Gallon Basket Only measures 6" high with a 6 1/4" diameter. |
| 3 Gallon Basket Only measures 11 3/4" high with a 6 1/4" diameter. |
| Neal Basket Only measures 6" high with a 3 3/8" diameter. |
3 Gallon Basket Strainer Assembly (Complete)*
| Product # | Description | Weight | Price |
| P50147B005 | 3 Gallon Basket Strainer complete with 3 nipples (6 oclock and 12 oclock) | 40 lbs. | $365.00 |
| 3 Gallon Basket Complete measures 23" high with an 8" diameter. |
| *When ordering Basket Strainer Complete, please specify the hole size for basket. |
1 Gallon Basket Strainer Assembly
 |
| Product # | Description | Weight | Price |
| P50147B002 | Housing, lid, & basket | 30 lbs. | $315.00 |
| P50119A | Lid gasket for 1-gallon strainer | 2 lbs. | $12.50 |
| P50147D | 1-gallon basket lid assembly | 8 lbs. | $85.75 |
1 Quart Size Basket Strainer Assembly
 |
| Product # | Description | Weight | Price |
| P50147B004 | Housing, lid, & basket | 12 lbs. |
$234.00 |
| P50119B | Lid gasket - quart size | 2 lbs. | $12.50 |
| P50147J | 1-quart basket lid assembly | 4 lbs. |
$59.75 |
Bearings, Seals, Plates, & Packing Glands
Flange Bearings
 |
| Product # | Description | Weight | Price |
| P434A002 | 1 1/4, 4-hole | 5 lbs. | $24.75 |
| P434A003 | 1 1/2, 4-hole | 6 lbs. | $30.00 |
| P434A004 | 2, 4-hole | 10 lbs. | $52.75 |
| P434A006 | 2 15/16, 4-hole | 29 lbs. |
$215.00 |
Pillow Block
 |
| Product # | Description | Weight | Price |
| P435A003 | 1 1/4 | 6 lbs. | $23.75 |
| P435A004 | 1 1/2 | 6 lbs. | $30.00 |
| P435A005 | 2 | 10 lbs. | $50.00 |
Rubber Agitator Shaft Seal & Bearing Plates
 |
| Product # | Description | Weight | Price |
| P50137B001 | 2 packing gland seal | 4 lbs. | $32.00 |
| P50137B006 | 2 bearing plate - steel | 4 lbs. |
$23.50 |
| P50137B007 | 2 seal bearing plate | 4 lbs. | $30.50 |
| P50137B002 | 1 1/2 seal bearing plate | 3 lbs. | $27.00 |
| P50137B003 | 1 1/2 bearing plate - steel | 3 lbs. |
$22.50 |
| P29899A | 1 1/4 packing gland seal | 3 lbs. | $27.00 |
| P50137B004 | 1 1/4 bearing plate - steel | 3 lbs. |
$22.50 |
| P50137B005 | 1 1/4 seal bearing plate | 3 lbs. | $27.00 |
| P50137B010 | 2 15/16 packing gland seal | 5 lbs. | $38.25 |
| P50137B011 | 2 15/16 bearing plate - steel | 5 lbs. |
$25.75 |
| P50137B012 | 2 15/16 seal bearing plate | 5 lbs. | $38.25 |
| P50137B009 | 1 1/4 seal bearing plate (SP 300) | 1 lb. | $24.00 |
| P50137B008 | 1 1/4 bearing plate - steel (SP 300) | 2 lb. |
$22.50 |
Steel Packing Gland
 |
| Product # | Description | Weight | Price |
| P50138C | 2 packing gland weldment | 18 lbs. |
$279.00 |
| P50138D | 2 15/16 packing gland weldment | 20 lbs. |
$327.00 |
| P50139C | 2 packing gland kit | 35 lbs. | $352.00 |
| P50139D | 2 15/16 packing gland kit | 40 lbs. | $588.50 |
| P638A006 | 1/4 mechanical packing | 1 lb. | $5.50/ft. |
Billy Goat Blower Parts
| Product # | Description | Billy Goat Part # | Weight | Price |
 |
| P157A067 | Front Wheel | 900816 | 5 lbs. |
$17.75 |
 |
| P157A068 | Front Wheel Bracket | 430192 | 4 lbs. |
$18.75 |
| P157A031 | Rear Wheel | 400295 | 5 lbs. |
$42.00 |
 |
| P157A008 | Impeller Assembly | 400962 | 16 lbs. |
$213.00 |
| P157A069 | Impeller Assembly | 400965 | 16 lbs. |
$112.00 |
| P157A027 | Throttle Control Kit | 400429 | 2 lbs. |
$24.00 |
| P157A070 | Throttle Control Kit | 430199 | 2 lbs. |
$26.75 |
| P157A072 | Front Wheel-Pneumatic | 430271 | 7 lbs. |
$54.00 |
| P157A071 | Front Wheel Bracket | 430270 | 5 lbs. |
$20.75 |
| P157A077 | Cable Gust Control | 430418 | 2 lbs. |
$21.75 |
Brush Water Box
 |
| Product # | Description | Weight | Price |
| T1145 | Brush Water Box - 40 | 100 lbs.* |
$441.00 |
| T1146 | Brush Water Box - 55 | 130 lbs. |
$474.00 |
| *Oversized parts must ship at 30 lb. rate. |
Burner Assemblies
For SM-30's & Tack Machines (300, 575, & 1500)
 |
| Product # | Description | Weight | Price |
| P735A031 | Burner Assembly Complete | 9 lbs. | $325.50 |
| P662B003 | Burner Plate | 3 lbs. |
$42.75 |
| P662A003 | Burner Only | 6 lbs. | $194.25 |
| P679A003 | Thermocouple 24 | 1 lb. | $16.00 |
| P735A015 | Regulator | 2 lbs. | $55.75 |
| P669A005 | Hose - LP gas x 10 ft. | 3 lbs. | $42.00 |
| P933A001 | Pal-Nut | 1 lb. | $10.75 |
| P935A001 | Coupler - LP gas | 1 lb. | $10.75 |
| P735A016 | SM 30 Gas Valve | 3 lbs. | $61.00 |
| P659A004 | 12 Stem Thermometer | 1 lb. | $92.50 |
For MA-10 Melter
 |
| Product # | Description | Weight | Price |
| P670A004 | MA-10 Torch Kit | 8 lbs. | $179.50 |
| P670A006 | Torch Only | 4 lbs. | $93.00 |
| P662A030 | Valve/Orfice | 1 lb. | $40.25 |
| P659A004 | MA-10 Thermometer | 1 lb. | $92.50 |
MA-10 & SM-30 Torch Kit (2011-present)
 |
| Product # | Description | Weight | Price |
| P670A007 | Burner Assembly w/6 hose, regulator, & lighter | 8 lbs. | $192.00 |
Clamp Coupling 2-Piece
 |
| Product # | Description | Keyway Size | Weight | Price |
| P498A001 | 1 to 1 | 1/4 & 1/4 | 5 lbs. | $39.75 |
| P498A002 | 1 to 1 1/16 | 1/4 & 1/4 | 5 lbs. | $96.50 |
| P498A003 | 1 to 1 1/8 | 1/4 & 1/4 | 5 lbs. | $102.00 |
| P498A004 | 1 to 1 1/4 Solid Coupling | 1/4 & 3/8 | 5 lbs. | $110.50 |
| P498A008 | 1 to 1 1/2 | 1/4 & 1/2 | 5 lbs. | $120.25 |
| P498A009 |
1 1/4 to 2 Solid Coupling | 5/16 & 1/2 | 5 lbs. | $187.25 |
| P498B004 | 1 to 1 1/4 | 1/4 & 3/8 | 5 lbs. | $110.50 |
| P498A010 | 1 to 1/2 | 1/4 & 1/8 | 5 lbs. | $120.00 |
| P498A011 | 1 to 5/8 | 1/4 & 5/32 | 5 lbs. | $102.00 |
| P498A012 |
1 1/4" to 1 1/4" Solid Coupling |
5/16" & 3/8" |
5 lbs. |
$154.75 |
CrackPro Applicator Wands/Shoes
| Product # | Description | Weight | Price |
 |
| P163A009 | Crack Sealing Square | 3 lbs. |
$35.00 |
 |
| P163A012 | Wand Shoe | 4 lbs. |
$64.00 |
| P74000B000 | Crack Filling Wand | 4 lbs. | $381.00 |
| P632B000 | Air Wand | 4 lbs. |
$189.75 |
 |
| P163A005 | Sealing Shoe | 4 lbs. |
$107.50 |
CrackPro Parts
CrackPro 60 & 100 Gravity Flow
| Product # | Description | Weight | Price |
 |
| P662B030 | Burner | 6 lbs. | $313.75 |
| P75000C028 | Orifice/Burner | 1 lb. |
$12.00 |
| P735A034 | Regulator | 3 lbs. |
$95.25 |
 |
| P735A036 | Gas Valve | 3 lbs. | $264.00 |
 |
| P735A037 | Pilot Light | 1 lb. |
$50.75 |
| P735A015 | Regulator - Hand Torch | 3 lbs. | $55.75 |
CrackPro 100, 125, 200, 250, & 400 with Pump System
| Product # | Description | Weight | Price |
 |
| P662A043 | A) Coil 12 Volt | 1 lb. | $16.00 |
| P662A044 | Motor Kit - includes motor / 1/2 shaft, wheel, and coupling | 6 lbs. |
$105.25 |
| P662A050 | B) Cord Set | 1 lb. | $4.00 |
| P662A052 | Valve Stem | 1 lb. | $12.00 |
| P662A019 | C) Burner Tube Assembly | 1 lb. | $16.00 |
| P662A051 | D) Fuel Pump (CLEANCUT) - includes coil 12 volt, cord set, and burner tube assembly | |
$91.75 |
| P662A009 | Burner Assembly-complete | 23 lbs. |
$705.75 |
 |
| P662A010 |
Burner Primary Artisan | 4 lbs. | $158.00 |
 |
| P662A011 | Burner Fuel Pump | 4 lbs. |
$95.50 |
 |
| P662A013 | Blower Wheel | 2 lbs. |
$21.00 |
| P662A046 | Blower Wheel - Fits 1/2 Shaft | 2 lbs. |
$17.50 |
 |
| P662A014 |
A) Cad Cell | 2 lbs. | $14.75 |
| P662A015 |
B) Ignitor Transformer Assembly (Cad cell included) | 2 lbs. | $123.25 |
 |
| P662A016 | Burner Coupling - fits both motors | 1 lb. |
$8.50 |
 |
| P662A017 | Burner Nozzle | 1 lb. | $15.00 |
 |
| P662A018 | Burner Electrode | 2 lbs. | $24.75 |
 |
| P662A020 | Oil Valve | 1 lb. | $49.25 |
| P640A067 | Material Pump (CP with Heated Hose) | 75 lbs. |
$1,350.50 |
| P640A040 | Material Pump | 91 lbs. |
$1,487.75 |
 |
| P399A003 | Material Valve 1 Gate | 4 lbs. | $17.00 |
| P399A020 | Material Valve 1 Gate longstem | 4 lbs. |
$70.00 |
| P399A013 | Material Valve 3 Steel Gate | 12 lbs. | $331.50 |
| P17582A004 | Material Hose - 20 ft. | 30 lbs.* |
$1,286.00 |
| P652A002 | Protective Sleeve Only (off the P17582A004) | 1 lb. | $230.00 |
| P17582A007 | Heated Hose - 18 ft. | 22 lbs. |
$2,639.00 |
| P17582A022 | Heated Hose - 22 ft. | 27 lbs. |
$3143.00 |
| P50273D | Cold Pour Wand | 8 lbs. |
$249.00 |
| P397A020 | Wand Valve - Cold Pour | 4 lbs. |
$164.00 |
| P74000B001 | Wand Valve with modified handle | 4 lbs. |
$112.75 |
| P397A010 | Wand Valve | 4 lbs. |
$53.00 |
 |
| P469A001 | Applicator Head - 3 | 2 lbs. | $57.50 |
| P469A002 | Applicator Head - 5 | 2 lbs. | $66.25 |
| P469A003 | Applicator Head - 7 | 4 lbs. | $69.50 |
 |
| P477A027 | Female Disconnect | 1 lb. | $139.75 |
| P477A028 | Male Disconnect | 1 lb. | $56.00 |
| *Oversized parts must ship at 30 lb. rate. |
Drag Brush Holders
 |
| Product # | Description | Weight | Price |
| P29977C | 72 Brush Holder | 30 lbs.* | $225.00 |
| P29977D | 96 Brush Holder | 30 lbs.* | $230.00 |
| *Oversized parts must ship at 30 lb. rate. Brush sold separately. |
Gate Valves
 |
| Product # | Description | Weight | Price |
| P399A004 | 2 Brass Gate Valve | 5 lbs. | $58.00 |
| P399A005 | 3 Brass Gate Valve | 11 lbs. | $126.00 |
Honda Engines
 |
| Product # | Description | Weight | Price |
| P458A022 | 5.5 H.P. | 34 lbs. | $413.00 |
| P458A027 | 5.5 H.P. gear reduction | 39 lbs. | $520.00 |
| P458A025 | 8 H.P. | 60 lbs. | $643.00 |
| P458A023 | 13 H.P. | 75 lbs. | $910.50 |
| P458A028 | 18 H.P. | 95 lbs. | $1,444.00 |
| P458A042 | 20 H.P. | 100 lbs. | $1,475.00 |
| P458A049 | 21 H.P. | 149 lbs. | $1,694.00 |
Hose Reels
 |
| Product # | Description | Weight | Price |
| P901A001 | Hose Reel - Manual | 41 lbs. | $399.99 |
| P901A002 | Hose Reel - Electric | 80 lbs. | $799.99 |
Hydraulic Agitator Motors
Agitator Drive Motor
| Product # | Description | Weight | Price |
| P474A003 | Fits 12A, 72, bulk storage, 12-A Dual, 72 Dual | 19 lbs. | $379.75 |
| P474A004 | Fits pro-air & SandPumper II w/300-550 gallon tanks | 23 lbs. | $450.00 |
| P474A017 | Fits pro-air, maxx-air, econoline, Master Mix, 1,000 gallon and up | 35 lbs. | $791.25 |
| P474A056 | Fits HD Bulk Tanks | 29 lbs. | $721.75 |
| P474A042 | Fits CrackPro 60 & 100 gravity flow units | 21 lbs. | $442.50 |
| P474A037 | Fits CrackPro 200 | 28 lbs. |
$709.50 |
| P474A036 | Fits CrackPro 400 | 34 lbs. | $850.75 |
| P474A049 | Fits CrackPro 400 (2000 & up) | 35 lbs. |
$843.00 |
 |
| P474A061 | Fits SP 300 Agitator | 23 lbs. | $659.00 |
| P474A063 | Fits SP 575 Agitator | 30 lbs. | $860.00 |
Hot Oil Pump Hydraulic Motor
| Product # | Description | Weight | Price |
| P474A038 | Fits CrackPro 200 & 400 | 21 lbs. | $396.50 |
Hydraulic Pumps & Mounts
 |
| Product # | Description | Weight | Price |
| P474A026 | Fits pro-air system 300-500 gallon (before 2003) | 8 lbs. | $260.00 |
| P601A041 | Fits pro-air 575 and under (2003-present) | 5 lbs. | $248.00 |
| P601A004 | Fits bulk tanks w/electric motor | 9 lbs. | $399.00 |
| P601A006 | Fits bulk storage tanks with gas engines, pro-air and maxi-air 1,000 gallon and up | 9 lbs. | $358.50 |
| P601A007 | Fits SandPumper 1 1/2 (all sizes) | 17 lbs. | $611.25 |
| P601A035 | Fits HD Bulk Tanks w/gas | 14 lbs. | $859.00 |
| P601A038 | Fits HD Bulk Tanks w/3 Bowie | 8 lbs. | $1,069.00 |
| P601A040 | Fits HD Bulk Tanks w/electric motor | 8 lbs. | $325.50 |
Pressure Compensated Hydraulic Pump
| Product # | Description | Weight | Price |
| P601A008 | Fits SP 200 Dual, SP 300 Dual, SP 575 Dual SandPumper II tanks, 72 Dual | 19 lbs. | $1,380.75 |
| P601A010 | Fits 12 A Dual, SandPumper II tanks | 30 lbs. | $3,600.00 |
Tandem Gear Hydraulic Pump
| Product # | Description | Weight | Price |
| P601A018 | Fits SP 200 | 15 lbs. | $808.50 |
Gear Style Hydraulic Pump
| Product # | Description | Weight | Price |
| P601A020 | Fits SP 300, SP 575 Econoline, Model 72 | 8 lbs. | $347.00 |
| P601A021 | Fits SP 200 Dual | 16 lbs. | $436.75 |
Hydraulic Pump with Tank
| Product # | Description | Weight | Price |
| P601A025 | Fits CrackPro 60 & 100 gravity flow units | 36 lbs. | $747.75 |
| P601A037 | Fits 1,000 gallon and up - econoline tanks | 72 lbs. | $1,293.25 |
Hydraulic Pump
| Product # | Description | Weight | Price |
| P601A023 | Fits CrackPro 200 & 400 | 9 lbs. | $434.75 |
| P601A024 | Fits CrackPro 200 & 400 with air compressor | 16 lbs. | $730.25 |
Hydraulic Pump Mounts
 |
| Product # | Description | Weight | Price |
| P604A001 | Pump Mount (13 HP Honda to SP Pump) | 7 lbs. | $91.25 |
| P604A002 | Access Cover (for P604A001) | 1 lb. | $5.00 |
| P604A003 | Pump Mount (8 HP Honda to Hyd. Pump) | 5 lbs. | $69.75 |
| P604A004 | Access Cover (for P604A003) | 1 lb. | $5.00 |
| P29908B | Hyd. Pump Mount (Specify engine to Hyd. Pump) | 8 lbs. |
$310.00 |
Hydraulic Valves
 |
| Product # | Description | Weight | Price |
| P472A002 |
A) Squeegee Assembly lift valve - fits 12A, 72, SP 200, SP 300 econoline | 7 lbs. | $167.00 |
| P472A016 |
B) Agitator Control Valve - Fits 12A, 72, SP 200, SP 300, 12 A Dual, 72 Dual, CrackPro, bulk tanks, all air system tanks, SandPumper 1 1/2 tanks | 9 lbs. | $264.50 |
| P472A005 |
B) FWD/REV Valve - fits 12A, SP 200, SP 200 Dual | 9 lbs. | $343.75 |
| P472A011 |
B) Agitator Control Valve - fits SP 200 Dual, SP 300 Dual, SandPumper II tanks | 7 lbs. | $138.00 |
| P472A012 |
B) Squeegee Assembly lift valve - fits SP 200 Dual, SP 300 Dual | 12 lbs. | $175.00 |
| P472A021 |
C) 2-Bank Valve SP 300 Econoline | 21 lbs. | $465.00 |
| P472A022 |
C) 2-Bank Valve SP 300 Dual | 21 lbs. | $465.00 |
| P472A019 |
D) 3-Bank Valve SP 575 Econoline | 26 lbs. | $590.00 |
| P472A023 |
D) 3-Bank Valve SP 575 Dual | 26 lbs. | $590.00 |
Little Wonder Parts
Parts fit both old and new units.
| Product # | Description | Little Wonder Part # | Weight | Price |
 |
| P151A076 | 10 Front Wheel | 4164205 | 4 lbs. |
$52.25 |
| P151A077 | 10 Rear Wheel | 4165974 | 4 lbs. |
$47.00 |
| P151A078 | 12 Rear Wheel | 4164204 | 5 lbs. |
$52.25 |
 |
| P151A079 | Throttle Cable - Honda | 4166170-01 | 1 lb. |
$28.00 |
| P151A080 | Throttle Cable - Subaru | 4166170-02 | 1 lb. |
$28.00 |
 |
| P151A081 | Front Wheel Bracket | 4165178.7 | 3 lbs. |
$20.25 |
Manhole Covers
| Product # | Description | Weight | Price |
 |
| P639A001 | Cover - Manhole 18 DIA | 45 lbs. |
$469.50 |
 |
| P50116C | Manhole Assy. w/Vent-Drip Edge | 47 lbs. |
$535.00 |
| P639A005 | Lid Manhole | 23 lbs. | $310.00 |
 |
| P639B005 | Lid Manhole w/Drip Plate/Vent | 25 lbs. | $428.00 |
 |
| P639A004 | Ring M/S Manhole | 3 lbs. |
$130.75 |
 |
| P639B004 | Retaining Ring w/Splash Guard | 5 lbs. | $184.75 |
 |
| P639A002 | Gasket - Manhole High Temp. | 2 lbs. | $121.75 |
| P639A009 | Gasket - Manhole Low Temp. | 2 lbs. | $20.00 |
 |
| P639A006 | Latch & Hardware 1607-09- | 5 lbs. |
$80.00 |
Material Discharge Valves
Molasses Valve
 |
| Product # | Description | Weight | Price |
| P585A002 | 3 Molasses Valve | 8 lbs. | $296.00 |
| P586A | 2 Molasses Valve | 5 lbs. | $65.00 |
| P585B000 | 2 Molasses Valve (long handle) (SM-30) | 5 lbs. | $87.75 |
| P585A004 | 1 1/2 Molasses Valve (long handle) (SM-10) | 5 lbs. | $85.50 |
Butterfly Valve
 |
| Product # | Description | Weight | Price |
| P398A009 | 3 Butterfly Valve (All SP Machines) | 15 lbs. | $197.50 |
Material Pumps
Roper 3617
 |
| Product # | Description | Weight | Price |
| P640A071 | Steel Gear, 2" | 91 lbs. |
$1356.00 |
Bowie 2400, 3300, 3400
 |
| Product # | Description | Weight | Price |
| P640A030 | Steel Gear, 2" (2400) | 150 lbs. |
$2137.00 |
| P640A005 | Rubber Gear, 2" (2400) | 150 lbs. |
$1829.00 |
| P640A059 | Steel Gear, 3" (3300) | 150 lbs. |
$1879.50 |
| P640A025 | Steel Gear, 3" (3400) | 150 lbs. |
$2526.50 |
ARO Diaphragm Pumps
 |
| Product # | Description | Weight | Price |
| P640A060 | ARO PD10A - 1" outlet | 28 lbs. |
$742.00 |
| P640A061 | ARO PD15A - 1.5" outlet | 60 lbs. |
$945.00 |
| P640A068 | ARO PD20A - 2" outlet | 90 lbs. |
$1,108.00 |
Sandpumper II Hyd Dual Diaphragm
 |
| Product # | Description | Weight | Price |
| P640A024 | 2 outlet | 195 lbs. |
$4378.00 |
ARO Assembly
 |
| Product # | Description | Weight | Price |
| P72000A002 |
ARO 1 1/2" Pump Assembly |
70 lbs. |
$1,590.00 |
| P72000D002 |
ARO 2" Pump Assembly |
150 lbs. |
$1,672.00 |
Material Pump Rebuild Kits
| Product # | Description | Weight | Price |
| P968A108 | Versamatic E1 | 3 lbs. | $305.50 |
| P968A109 | Versamatic E4 | 4 lbs. | $309.00 |
| P968A110 | Versamatic E2 | 7 lbs. | $332.00 |
| P972A038 | Graco 2150 2 - Air Valve | 3 lbs. |
$88.25 |
| P972A039 | Graco 2150 2 - Pump | 3 lbs. |
$465.00 |
| P971A038 | Graco 1590 1 1/2 - Air Valve | 3 lbs. |
$88.25 |
| P971A039 | Graco1590 1 1/2 - Pump | 3 lbs. |
$388.50 |
| P970A038 | Graco 1040 1 - Air Valve | 3 lbs. |
$88.25 |
| P970A039 | Graco 1040 1 - Pump | 3 lbs. |
$236.25 |
| P741A047 | Bowie - Model 400 series | 7 lbs. |
$597.00 |
| P967A066 | Wilden M-2 | 2 lbs. |
$246.50 |
| P967A065 | Wilden M-4 | 4 lbs. |
$248.00 |
| P969A031 | Wilden M-8 | 7 lbs. |
$251.00 |
| P966A077 | SandPumper 1.5 material rebuild kit | 9 lbs. |
$613.00 |
| P966A076 | SandPumper 1.5 hydraulic rebuild kit | 2 lbs. | $201.00 |
| P966A090 | SandPumper II rebuild kit | 11 lbs. |
$1,111.75 |
| P975A059 | ARO 1 - Pump | 2 lbs. |
$374.00 |
| P976A059 | ARO 1 1/2 - Pump | 3 lbs. |
$434.00 |
| P977A059 | ARO 2 - Pump | 5 lbs. |
$434.00 |
| P975A060 | ARO 1 - Air Valve Kit | 1 lb. | $84.00 |
| P976A058 | ARO 1 1/2 - Air Valve Kit | 1 lb. | $84.00 |
| P977A058 | ARO 2 - Air Valve Kit - A Style | 1 lb. |
$116.00 |
| P977B058 | ARO 2 - Air Valve Kit (2010 to present) - B style | 1 lb. | $110.00 |
Rear Wheel Drive Motors
Rear Wheel Drive Motor
| Product # | Description | Weight | Price |
 |
| P578A006 | Hub & Bearing Assembly | 25 lbs. | $1,454.00 |
 |
| P474A018 | (Left) Hyd. Motor Rear Wheel Drive | 30 lbs. | $752.00 |
| P474A019 | (Right) Hyd. Motor Rear Wheel Drive | 30 lbs. | $752.00 |
 |
| P578A014 | Hub-Tappered SP 575 - Front | 9 lbs. | $765.75 |
 |
| P474A048 | Hyd Motor & Hub Assembly SP 300 Rear Wheel Drive | 66 lbs. | $1,674.00 |
 |
| P474A059 | Hyd Motor & Hub Assembly SP 575 Rear Wheel Drive | 67 lbs. | $2,605.00 |
 |
| P474A060 | Fits SP 575 Front Drive | 64 lbs. | $1,841.00 |
| P474A022 | (Specify L or R) - fits SP 300, SP 300 Dual, 72, 72 Dual before 1998 | 61 lbs. | $1,405.25 |
| P474A020 | (Specify L or R) - fits SP 200, SP 200 Dual, 12A, 12A Dual | 31 lbs. | $703.00 |
Material Pump Drive Motor
| Product # | Description | Weight | Price |
| P474A029 | Fits bulk storage tanks w/Roper | 18 lbs. | $407.00 |
| P474A035 | CrackPro/Roper | | $445.50 |
Sealer Discharge / Suction Hose
 |
| Product # | Description | Weight | Price |
| P482A001 | 2 x 15 hose w/fittings | 30 lbs. | $127.00 |
| P482A000 | 2 hose by the foot (no fittings) | 3 lbs./ft. | $13.75/ft. |
| P477A030 | 3/4 male quick disconnect | 1 lb. | $6.25 |
| P477A031 | 3/4 female quick disconnect | 2 lbs. | $10.00 |
| P477A010 | 2 male quick disconnect fitting | 2 lbs. | $13.00 |
| P477A009 | 2 female quick disconnect fitting | 3 lbs. | $15.00 |
| P482A002 | 3x20 hose w/fittings | | $202.50 |
Seat
 |
| Product # | Description | Weight | Price |
| P602A003 | Seat | 30 lbs.* | $92.25 |
| *Oversized parts must ship at 30 lb. rate. |
Spray Hoses & Wand

Hose with Fittings (wand sold separately)
| Product # | Description | Weight | Price |
| P754B025 | 3/4 x 50 | 15 lbs. | $216.00 |
| P754B026 | 3/4 x 75 | 21 lbs. | $273.00 |
| P754B027 | 3/4 x 100 | 28 lbs. | $331.00 |
Spray Wand with Ball Valve & Spray Tip
| Product # | Description | Weight | Price |
| P50273B | Spray wand with ball valve & spray tip | 30 lbs. | $107.75 |
Replacement Ball Valve for Spray Wand
| Product # | Description | Weight | Price |
| P397A010 | 3/4 carbon steel | 3 lbs. |
$53.00 |
Sprockets
| Product # | Description | Weight | Price |
 |
| P428A003 | 60B60 - 2 Bore - 4,000 & 6,000 gal bulk tanks | 26 lbs. | $125.00 |
| P428A002 | 60B13 - 1 Bore - on bulk tanks | 3 lbs. | $15.00 |
| P428A011 | 60B60 - 1 1/4 Bore - on bulk tanks | 23 lbs. | $125.00 |
| P428A012 | 60B13 - 1 1/4 Bore - on bulk tanks | 3 lbs. | $20.00 |
| P429A014 | 80R60 -10,000 gallon bulk tanks | 50 lbs. | $509.75 |
| P740A012 | Bushings - R1 x 2 15/16 for 80R60 and 80R96 | 8 lbs. | $125.00 |
| P429A006 | 80B12 - 1 Bore - 10,000 gallon bulk tank | 5 lbs. | $24.00 |
| P429A020 | 80R96 - HD Bulk Tanks | 125 lbs. | $779.00 |
| P429A019 | 80B60 - 1 1/2 Bore - 10,000 gallon bulk tanks | 50 lbs. | $350.00 |
| P429A018 | 80B12 - 1 1/2 Bore - 10,000 gallon bulk tanks | 5 lbs. | $31.00 |
| P429A017 | 80B12 - 1 1/4 Bore - HD Bulk Tanks | 5 lbs. | $31.00 |
Squeegee Rubber
Neoprene
 |
| Product # | Description | Weight | Price |
| P459A028 | 3/8 x 5 x 50 ft. | 56 lbs. | $257.00 |
| P459A004 | 3/8 x 6 x 50 ft. | 66 lbs. | $265.00 |
| P459A002 | 3/8 x 5 x 72 | 8 lbs. | $37.00 |
| P459A003 | 3/8 x 6 x 90 | 12 lbs. | $55.50 |
| P459A006 | 1/2 x 5 x 70 | 10 lbs. | $43.75 |
| P459A007 | 1/2 x 5 x 72 | 10 lbs. | $48.00 |
| P459A008 | 1/2 x 6 x 50 | 9 lbs. | $40.50 |
| P459A009 | 1/2 x 6 x 90 | 14 lbs. | $67.25 |
| P459A019 | 1/2 x 20 x 20 | 11 lbs. | $64.25 |
| P459A025 | 1/2 x 5 x 50 ft. | 76 lbs. | $245.00 |
| P459A026 | 1/2 x 6 x 50 ft. | 87 lbs. | $320.00 |
